Company | Gross Volume | uptake_date | Remark | NXP Number |
---|---|---|---|---|
Afri Ocean | 1150000 | Comingled crude | NXP12345688 | |
ABCD Nig Limited | 650000 | July 7, 2022 | BONNY LIGHT CRUDE | NXP12345678 |
ABCD Nig Limited | 700000 | August 7, 2022 | Crude with Spiked condensate | NXP12345679 |
DC Offshore | 750000 | September 7, 2022 | Comingled crude | NXP12345680 |
XY E&P | 800000 | October 7, 2022 | Crude with Spiked condensate | NXP12345681 |
Sea Sail | 850000 | November 7, 2022 | LNG | NXP12345682 |
XY E&P | 900000 | December 7, 2022 | Crude with Spiked condensate | NXP12345683 |
Sea Sail | 950000 | Comingled crude | NXP12345684 | |
ABCD Nig Limited | 1000000 | Crude with Spiked condensate | NXP12345685 | |
DC Offshore | 1050000 | LNG | NXP12345686 |
- 1
- 2